BOSCH REXROTH
R902549737
$3,204.65
- BOSCH REXROTH
- Material:R902549737
- Model:A1VO035DRS0C200/10BRVB2S51000000-0
Quantity in stock: 198
A1VO, variable displacement unit, open circuit, medium pressure, size: 35 cm³, pressure flow controller, without through drive
A1VO is a variable pump with axial piston transmission in swash plate design for hydrostatic drives in the open circuit. The flow is proportional to the drive speed and the displacement. By adjusting the swash plate, the flow can be steplessly changed.
Unpacked Weight: 17.22 kg
Data Sheet | Download Data Sheet |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Controller design | Cartridge |
Paint/top coat | without |
Test certificate | Without |
Series | Series 1, index 0 |
Productgroup ID | 7,21,22,23,24,25 |
Setting | adjustable |
Rotational speed | 2600 |
Shaft end | 1" 15T 16/32DP (with recess) |
Control device | Pressure contr. fixed setting |
Sealing material | FKM (standard) |
Type of actuation | Pump, open circuit |
Working pressure | 250 |
Test certificate language code | Without |
Additional functions | Without |
Product family | A1VO |
Connection and fastening threads | ISO 11926(ANSI) - DT metric |
Classification society (external) | No |
Painting | unpainted |
Paint/base coat | without |
Max. flow | 91.0 |
Direction of rotation | clockwise (w.view on shaft end) |
Internal drain line | No |
Additional functions and sensors | Without |
Through drive | Without through drive |
Auxiliary controller - Load Sensing | Load sensing |
Product (axial piston unit) | A1V |
Reduced displacement | Volles Hubvolumen |
Working ports | Thr. B + S opposite |
Mounting flange | ISO 3019-1 (SAE), 101-2 (B) |
Pressure differential FR | 18.0 |
Size (displacement) | 35 |
Max. displacement | 35.0 |
Weight | 17.22 |
Table of values
Size |
18 | 28 | 35 | |||
Displacement |
Vg max |
cm³ |
18 | 28 | 35 | |
Nominal pressure |
pnom |
bar |
250 | 250 | 250 | |
Maximum pressure |
pmax |
bar |
280 | 280 | 280 | |
Maximum speed |
at Vg max |
nnom |
rpm |
3300 | 3200 | 3000 |
Flow |
at Vg max and nnom |
qV nom |
l/min |
59 | 89 | 105 |
Power |
at qV nom and pnom |
P |
kW |
25 | 37 | 44 |
Torque |
at Vg max and pnom |
M |
Nm |
72 | 111 | 139 |
Weight (approx.) |
m |
kg |
12.3 | 12.3 | 18.4 |