BOSCH REXROTH
R911406105
- BOSCH REXROTH
- Material:R911406105
- Model:XI312204
Due to extremely high demand, please call 877-366-7226 for availability
ctrlX I/O 4-channel analog input terminal (0 V to +10 V, 16 Bit)
The analog input terminal XI312204 processes signals in the range from 0 to +10 V in a ctrlX I/O station. The input signal is digitized with a resolution of 16 bits and transferred galvanically isolated to the system level. The 4 input channels are differential inputs.
Error states are shown at the channel LED on the removable peripheral connector and routed to the control via the local bus.
The logic and peripheral voltage supply as well as the EtherCAT-based module communication are routed through the module.
Unpacked Weight: 0.113 kg
| Data Sheet | Download Data Sheet |
| 2D CAD | Download 2D CAD |
| 3D CAD | Download 3D CAD |
| Protection class | III |
| Electrical isolation | 1200 V UP to UL, 707 V UP/UL to FE |
| Maximum operating altitude | 5000 |
| Width | 12 |
| Productgroup ID | 4,6 |
| Height | 105 |
| EMC resistance | EN 61000-6-2 and EN 61000-6-4 |
| Current requirement UL | 40 mA |
| Post-assembly position | Senkrecht, auf einer waagerechten Tragschiene |
| International protection code | IP20 |
| Current requirement Up | 21 mA |
| Overvoltage category | 2 |
| Permissible air humidity (storage) | 10-100 |
| Limit frequency of input filter | 12.8 |
| Ambient temperature to | 4000 m: -25-45 °C |
| Contamination level | 2, no condensation |
| Ambient temperature from | 4000 m: -25-40 °C |
| Permissible air humidity (transport) | 45-95 |
| A/D conversion time | 100 |
| Voltage input signal | 0-10 V |
| Number of channels | 4 |
| Bit width, input data in the process data image (including fill bits) | 18 bytes in the standard representation 12 bytes in the "compact" representation (Can be set channel-granularly) |
| Input resistance | |
| Signal type | Differential |
| Connection type | Push-in |
| Connection techniques | 2-Leitertechnik, geschirmt, paarig verdrillt |
| Common Mode | Max. ±35 V compared to UPGND |
| Overload protection | No, DC 30 V max. |
| Depth | 99 |
| Weight | 0.113 |